|
|
| Current Weather and Climate in Australia |
| WDU Online Weather Shop |
| WDU is committed to providing cost effective weather systems and solutions. Products include lightning products, compasses, cams, weather monitors, weather stations, software and accessories. |
| |
| ACT - home to Canberra, the capital of Australia |
|
| Hottest months: | Jan - Feb (average max = 27°C) |
| Coldest months: | July (average max = 11°C) |
| Most Rainfall: | Oct - Nov (average 66mm) |
| Least Rainfall: | June (average 30mm) |
|
|
|
| New South Wales - home to Sydney, Byron Bay (Cape Byron) and the Blue Mountains (Katoomba) |
|
| Hottest months: | Dec - Feb (average max = 26°C) |
| Coldest months: | Jun -Jul (average max = 17°C) |
| Most Rainfall: | March (average 147mm) |
| Least Rainfall: | July (average 53mm) |
|
|
| Hottest months: | Jan - Feb (average max = 27°C) |
| Coldest months: | July (average max = 11°C) |
| Most Rainfall: | Oct - Nov (average 66mm) |
| Least Rainfall: | June (average 30mm) |
|
|
| Hottest months: | Dec - Jan (average max = 29°C) |
| Coldest months: | Jun - Jul (average max = 17°C) |
| Most Rainfall: | Jan (average 107mm) |
| Least Rainfall: | July (average 33mm) |
|
|
|
| Northern Territory - home to Ayres Rock and Darwin |
|
| Hottest months: | Dec - Jan (average max = 36°C) |
| Coldest months: | Jun - Jul (average max = 19°C) |
| Most Rainfall: | Mar (average 51mm) |
| Least Rainfall: | Sep (average 10mm) |
|
|
| Hottest months: | All year (average max = 33°C) |
| Coldest months: | None (average max = 30°C) |
| Most Rainfall: | Dec (average 234mm) |
| Least Rainfall: | Jul (average 0mm) |
|
|
|
| Queensland - home to Brisbane, Cairns and the Gold Coast |
|
| Hottest months: | Jan - Feb (average max = 29°C) |
| Coldest months: | Jun - Jul (average max = 21°C) |
| Most Rainfall: | Jan (average 170mm) |
| Least Rainfall: | Sep (average 33mm) |
|
|
| Hottest months: | Nov - Feb (average max = 31°C) |
| Coldest months: | Jun - Aug (average max = 26°C) |
| Most Rainfall: | Apr (average 224mm) |
| Least Rainfall: | Aug (average 23mm) |
|
|
| Hottest months: | Jan - Feb (average max = 27°C) |
| Coldest months: | July (average max = 11°C) |
| Most Rainfall: | Oct - Nov (average 66mm) |
| Least Rainfall: | June (average 30mm) |
|
|
|
| South Australia - home to Adelaide |
|
| Hottest months: | Jan - Feb (average max = 28°C) |
| Coldest months: | July (average max = 14°C) |
| Most Rainfall: | July (average 66mm) |
| Least Rainfall: | Jan (average 18mm) |
|
|
|
| Tasmania - home to Hobart |
|
| Hottest months: | Jan - Feb (average max = 22°C) |
| Coldest months: | Jun -Jul (average max = 12°C) |
| Most Rainfall: | Dec (average 56mm) |
| Least Rainfall: | June (average 30mm) |
|
|
|
| Victoria - home to Melbourne |
|
| Hottest months: | Jan - Feb (average max = 26°C) |
| Coldest months: | Jun - Jul (average max = 13°C) |
| Most Rainfall: | May (average 61mm) |
| Least Rainfall: | June (average 33mm) |
|
|
|
| Western Australia - home to Perth |
|
| Hottest months: | Jan - Feb (average max = 32°C) |
| Coldest months: | July (average max = 17°C) |
| Most Rainfall: | June (average 168mm) |
| Least Rainfall: | Dec - Jan (average 10mm) |
|
|
|
|
|
|